Charlottesville, VA Real Estate Subdivision Directory

Are you considering moving to a certain Charlottesville, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Charlottesville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Charlottesville 10th Page 5 $470,600 53
Charlottesville 1800 Jefferson Park Ave 1 $240,000 37
Charlottesville 4part Harmony At Harmony Ridge 1 $639,000 11
Charlottesville 5th Street Flats 1 $399,000 36
Charlottesville Albemarle 2 $489,900 7
Charlottesville Albemarle Lake 1 $315,000 41
Charlottesville Ashcroft 14 $2,122,690 117
Charlottesville Auburn Hills 2 $725,000 2
Charlottesville Avinity 8 $564,725 71
Charlottesville Avon Park 6 $574,633 45
Charlottesville Barracks West Condos 2 $149,000 39
Charlottesville Barterbrook 2 $449,900 26
Charlottesville Beau Mont Farm 2 $1,425,000 19
Charlottesville Bellair 2 $3,297,500 60
Charlottesville Bellmont 4 $400,000 9
Charlottesville Belmont 65 $560,938 60
Charlottesville Belmont Lofts 1 $869,000 23
Charlottesville Belmont Point 1 $725,000 64
Charlottesville Belmont Station 1 $475,000 39
Charlottesville Belvedere 39 $848,141 60
Charlottesville Bennington Woods 2 $525,000 23
Charlottesville Berkeley 2 $440,000 32
Charlottesville Berkmar Overlook 1 $505,000 31
Charlottesville Birnam Wood 3 $313,300 101
Charlottesville Blandemar Farm Estates 7 $2,119,829 214
Charlottesville Branchlands 1 $234,900 32
Charlottesville Brandywine 1 $349,000 21
Charlottesville Briarwood 5 $319,360 65
Charlottesville Brookhill 1 $619,900 4
Charlottesville Brookhill Commons 6 $478,352 84
Charlottesville Brookhill Square 19 $381,236 79
Charlottesville Brookmill 1 $249,000 103
Charlottesville Brookwood 3 $456,667 53
Charlottesville Burnet Commons 4 $660,000 56
Charlottesville Camelot 8 $187,175 144
Charlottesville Canterbury Hills 6 $774,967 19
Charlottesville Carrsbrook 3 $939,667 24
Charlottesville Cascadia 7 $743,286 31
Charlottesville Cedars Court 2 $179,498 42
Charlottesville Cedars Court Condo 1 $229,000 19
Charlottesville Charlottesville Towers 2 $324,700 102
Charlottesville Cherry Hill 2 $494,900 33
Charlottesville Clover Lawn Village 2 $375,000 22
Charlottesville Colonial Circle 27 $360,524 42
Charlottesville Colston Farm 2 $1,095,000 25
Charlottesville Court Square Condos 2 $272,450 38
Charlottesville Deerwood 2 $367,450 47
Charlottesville Dunlora 6 $861,333 26
Charlottesville Dunlora Forest 10 $532,000 21
Charlottesville Dunlora Park 2 $961,500 53
Charlottesville Dunlora Village 40 $834,405 72
Charlottesville Eagles Landing 12 $241,600 44
Charlottesville Ednam 2 $1,495,000 15
Charlottesville Ednam Forest 2 $275,000 938
Charlottesville Ednam Village 1 $1,500,000 1
Charlottesville Eleven:30 Condominiums 1 $695,000 190
Charlottesville Fair Hill Mountain Estates 2 $1,723,981 47
Charlottesville Farmington 1 $3,595,000 7
Charlottesville Farms At Turkey Run 2 $325,000 22
Charlottesville Fieldbrook 2 $555,000 46
Charlottesville Fife Estate 2 $390,000 44
Charlottesville Fifeville 6 $976,633 114
Charlottesville Flint Hill 10 $538,385 83
Charlottesville Flordon 1 $1,800,000 26
Charlottesville Fontana 4 $827,500 28
Charlottesville Forest Hills 2 $425,000 26
Charlottesville Forest Lakes 24 $514,383 42
Charlottesville Forest Lakes South 14 $523,557 32
Charlottesville Forest Ridge 1 $539,000 22
Charlottesville Four Seasons 1 $425,000 10
Charlottesville Foxchase 2 $1,125,000 15
Charlottesville Foxcroft 3 $663,000 7
Charlottesville Frys Spring 7 $502,414 31
Charlottesville Galaxie Farm 1 $996,224 11
Charlottesville Garden Court 4 $327,500 118
Charlottesville Glenorchy 1 $859,000 44
Charlottesville Glenwood Station 6 $403,300 48
Charlottesville Grassmere 4 $1,312,475 149
Charlottesville Greenbrier 4 $693,500 28
Charlottesville Greenbrier Heights 1 $589,000 12
Charlottesville Hessian Hills 2 $643,669 132
Charlottesville Hessian Hills Condos 4 $260,225 41
Charlottesville Highland Park 2 $399,900 190
Charlottesville Highlands 5 $467,959 22
Charlottesville Hollymead 12 $464,150 32
Charlottesville Hollymead Town Center 6 $429,967 40
Charlottesville Holsinger Condo 1 $425,000 129
Charlottesville Huntington Village 2 $402,500 22
Charlottesville Huntwood 3 $334,667 34
Charlottesville Hyland Ridge 1 $829,000 306
Charlottesville Inglecress 4 $1,872,500 27
Charlottesville Inglewood Square Condos 2 $142,450 92
Charlottesville Ivy Farms 1 $1,075,000 24
Charlottesville Ivy Oaks 4 $922,450 14
Charlottesville Jefferson Hills 2 $480,000 10
Charlottesville Jefferson Park 4 $733,750 51
Charlottesville Johnson Village 3 $513,000 11
Charlottesville Kenridge 2 $1,699,000 163
Charlottesville Keswick Forest 2 $1,275,000 15
Charlottesville Key West 1 $689,000 9
Charlottesville Lake Albemarle 2 $315,000 37
Charlottesville Lake Reynovia 5 $484,000 34
Charlottesville Langford Farms 2 $799,000 51
Charlottesville Laurel Park 2 $425,000 11
Charlottesville Lewis Clark Square 2 $644,950 84
Charlottesville Liberty Hall 1 $385,000 3
Charlottesville Lochlyn Hill 14 $859,271 62
Charlottesville Locust Grove 7 $536,914 30
Charlottesville Locust Grove Ext 2 $509,000 57
Charlottesville Longwood 4 $509,750 39
Charlottesville Luxor Terrace 1 $1,175,000 14
Charlottesville Martha Jefferson 4 $1,020,250 114
Charlottesville Mcguffey Hill 2 $597,500 67
Charlottesville Meadow Estates 4 $4,822,500 55
Charlottesville Meadowbrook Hills 3 $3,190,000 10
Charlottesville Melbourne Park Condos 4 $450,000 44
Charlottesville Meriwether Hills 2 $814,500 22
Charlottesville Mill Creek 6 $429,583 35
Charlottesville Mill Creek South 4 $567,500 22
Charlottesville Millhouse Condos 2 $699,000 205
Charlottesville Montgomery Ridge 2 $899,900 19
Charlottesville Moores Creek 1 $450,000 11
Charlottesville North Downtown 8 $1,047,500 75
Charlottesville North Pines 2 $1,021,000 193
Charlottesville North Pointe 28 $870,711 107
Charlottesville Northfields 6 $620,000 109
Charlottesville Oak Hill 4 $129,000 145
Charlottesville Olde Oak Court 2 $349,900 53
Charlottesville Orangedale 4 $308,700 86
Charlottesville Out Of Bounds 2 $1,247,500 187
Charlottesville Parkside At Eagles Landing 1 $210,000 15
Charlottesville Pavilions At Pantops 13 $425,892 41
Charlottesville Paynes Mill 1 $845,000 46
Charlottesville Peacock Hill 4 $747,500 15
Charlottesville Pine Garth Run 2 $1,195,000 17
Charlottesville Pinecrest 2 $522,000 59
Charlottesville Poplar Glen 2 $609,000 24
Charlottesville Preston Heights 4 $722,000 63
Charlottesville Proffit Ridge 5 $1,156,800 268
Charlottesville Queen Charlotte 1 $1,100,000 56
Charlottesville Ragged Mountain Farm 2 $1,497,500 50
Charlottesville Raintree 1 $620,000 50
Charlottesville Redfields 10 $586,980 25
Charlottesville Retriever Run 1 $2,575,000 16
Charlottesville Reveille Farm 2 $1,200,000 27
Charlottesville Ridgecrest 4 $309,950 38
Charlottesville Rio Square 2 $375,000 38
Charlottesville River Run 10 $318,360 77
Charlottesville Riverbend Condos 3 $292,000 28
Charlottesville Riverside Village 1 $649,000 24
Charlottesville Riverwood 8 $485,600 29
Charlottesville Rives Park 6 $277,600 36
Charlottesville Rock Creek Village 1 $430,000 35
Charlottesville Rockbridge 1 $750,000 17
Charlottesville Rose Hill 1 $285,000 232
Charlottesville Roys Place 2 $300,000 25
Charlottesville Rugby 12 $1,082,500 84
Charlottesville Rugby Hills 4 $1,046,225 31
Charlottesville Rutledge 1 $895,000 33
Charlottesville Saddlewood Farms 2 $160,000 372
Charlottesville Sherwood Forest 1 $575,000 36
Charlottesville Solomon Court 3 $191,500 63
Charlottesville Southwood 27 $562,811 66
Charlottesville Sparrow Hill 1 $1,095,000 33
Charlottesville Spring Hill Village 1 $470,000 148
Charlottesville Still Meadow 2 $995,000 38
Charlottesville Stonehenge 2 $324,900 186
Charlottesville Stonewater 1 $725,000 2
Charlottesville Stonewood 2 $595,000 6
Charlottesville Stoney Ridge 1 $459,000 3
Charlottesville Stony Point 1 $429,900 59
Charlottesville Stony Point Subdivision 1 $429,900 60
Charlottesville Sunrise Park 2 $375,000 22
Charlottesville Sunset Overlook 1 $494,000 51
Charlottesville Taylor Mountain Farm 2 $899,000 45
Charlottesville The 550 1 $1,775,000 169
Charlottesville The Cottages At Jefferson Heights 2 $680,000 44
Charlottesville The Gleason 4 $697,750 26
Charlottesville The Grove At Brookhill 50 $631,561 73
Charlottesville The Meadows 1 $530,000 36
Charlottesville The Randolph 2 $865,000 4
Charlottesville The Residences At 218 (waterhouse Building) 2 $1,897,000 1614
Charlottesville The Rocks 4 $2,067,500 36
Charlottesville The Village At Highlands 2 $499,900 24
Charlottesville Townwood 4 $310,700 31
Charlottesville Turtle Creek Condos 10 $260,000 43
Charlottesville University Village 2 $495,000 34
Charlottesville Villa Deste 2 $375,000 1088
Charlottesville Village Place 2 $219,000 43
Charlottesville Villas At Belvedere 2 $784,000 23
Charlottesville Villas At Southern Ridge 2 $214,750 38
Charlottesville Walker Square Condos 16 $343,063 59
Charlottesville Webland 2 $290,000 283
Charlottesville Webland Park Condos 2 $275,000 35
Charlottesville West Leigh 2 $949,500 42
Charlottesville Whittington 1 $1,500,000 58
Charlottesville Wickham Pond 8 $498,600 32
Charlottesville Willoughby 2 $602,500 28
Charlottesville Willoughby Townes 1 $410,000 228
Charlottesville Willow Lake 1 $585,000 45
Charlottesville Wind River 4 $1,590,000 82
Charlottesville Woodlands Of Charlottesville 1 $279,000 170
Charlottesville Woolen Mills 3 $408,000 160

Login to My Homefinder

Pixel